Wholesale portal · demonstration
Carton prices for approved buyers.
Compounds, resellers, and kitchens buying volume. Retail customers do not see this file. A membership fee is not part of this demonstration.
| Item | Pack | Retail | Carton illustration | Minimum |
|---|---|---|---|---|
| Mama Gold rice | 5 kg | ₦14,500 | ₦13,340 | 5 packs |
| King’s vegetable oil | 3 L | ₦9,800 | ₦9,016 | 5 packs |
| Indomie chicken | 1 pack | ₦250 | ₦230 | 5 packs |
| Omo detergent | 900 g | ₦3,400 | ₦3,128 | 5 packs |
| Frozen chicken | 1 kg | ₦6,500 | ₦5,980 | 5 packs |
Carton figures are illustrations at about 8 percent under the sample retail price. Finance publishes the real file.
Pickup bay
Approved buyers collect cartons from a bay, not from the three retail cashiers. Morning windows come before the 7:00 p.m. household peak.